ResponsAbility Pricing
Our flexible pricing is based on number of users or actual application usage.
| Internal Users | External Users (non-employees) | |
|---|---|---|
| Basic Edition |
|
|
| Professional Edition |
|
|
| Free Edition | Free, for up to 100 cases at a time | |
| Free | Basic | Professional | |
|---|---|---|---|
| Number of Cases | 100 | unlimited | unlimited |
| Number of Processes | unlimited | unlimited | unlimited |
| Process Designer | point and click | point and click | drag and drop |
| Number of Users | unlimited | unlimited | unlimited |
| Number of Custom Fields | unlimited | unlimited | unlimited |
| Number of Custom Forms | unlimited | unlimited | unlimited |
| Form Designer | drag and drop | drag and drop | drag and drop |
| Service Level Agreements | No | No | Yes |
| Escalation Rules | No | No | Yes |
| Analytics | No | No | Yes |
| Trending | No | No | Yes |
| Chat | Yes | Yes | Yes |
| Web 2.0 UI | Yes | Yes | Yes |
